|
Return to Routes & Schedules
Snow Schedule
In the year 2007, this route carried 17,511 riders. Thank you!
Weekdays, Poulsbo to Kingston |
|||
| Poulsbo Transfer Center | Suquamish Park & Ride | Kountry Korners | Arrive Kingston Ferry Terminal |
| AM 6:25 | AM 6:35 | AM *6:45 | AM 7:00 |
| 7:32 | 7:42 | 7:52 | 8:00 |
| 8:32 | 8:42 | 8:52 | 9:00 |
| 9:32 | 9:42 | 9:52 | 10:00 |
| 10:32 | 10:42 | 10:52 | 11:00 |
| 11:32 | 11:42 | 11:52 | PM 12:00 |
| #7 JT PM 12:32 | PM 12:42 | PM 12:52 | 1:00 |
| 1:32 | 1:42 | 1:52 | 2:00 |
| 2:32 | 2:42 | 2:52 | 3:00 |
| 3:32 | 3:42 | 3:52 | 4:00 |
| #7 JT 4:32 | 4:42 | 4:52 |
5:00 |
Weekdays, Kingston to Poulsbo |
|||
| Depart Kingston Ferry Terminal | Kountry Korners | Suquamish Park & Ride | Poulsbo Transfer Center |
| 7:00 | 7:05 | 7:15 | 7:30 |
| 8:00 | 8:05 | 8:15 | 8:30 |
| 9:00 | 9:05 | 9:15 | 9:30 |
| 10:00 | 10:05 | 10:15 | 10:30 |
| 11:00 | 11:05 | 11:15 | 11:30 |
| PM 12:00 | PM 12:05 | PM 12:15 | PM 12:30 |
| 1:00 | 1:05 | 1:15 | 1:30 |
| 2:00 | 2:05 | 2:15 | 2:30 |
| 3:00 | 3:05 | 3:15 | 3:30 |
| 4:00 | 4:05 | 4:15 | 4:30 |
| Departs as a #91 5:05 | 5:12 |
5:25 | - - - |
This route does not operate on the weekends .
* This bus serves George's Corner Park & Ride at 6:50am.
The Kingston Ferry bus stop is located on Washington Boulevard at E. 1st Street. All trips pickup and drop-off at this location.
Please click here to view a map of the bus stop on Washington Boulevard at E. 1st Street.
JT - Kitsap Transit makes connections with Jefferson Transit at Poulsbo Transfer Center. Jefferson Transit operates service to Port Townsend and Port Ludlow.
Click on Jefferson Transit
to link to their schedule.
Kitsap Transit and Jefferson Transit do not guarantee connections due to WSF delays or Hood Canal Bridge closures and are not responsible for providing additional transportation or accommodations in the event that connections are missed.
| Updated:
March 13, 2009
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |