|
In the year 2007, this route carried 102,585 riders. Thank you!
Weekdays, Kingston to Bainbridge |
||||
| Kingston Ferry Terminal | George's Corners Park & Ride | Indianola Clubhouse | Suquamish Park & Ride | Bainbridge Island Ferry |
| - - - | - - - | AM 4:40 | No Miller Bay Pick-ups AM 4:55 | Hwy 305 Drop-Offs Only 5:10 |
| AM 4:28 | AM 4:35 | - - - | Pick-ups on Miller Bay - - - | Hwy 305 Drop-Offs Only 5:05 |
| 5:22 | 5:30 | - - - | Pick-ups on Miller Bay - - - | Hwy 305 Drop-Offs Only 6:00 |
| - - - | - - - | 5:30 | No Miller Bay Pick-ups 5:45 | Hwy 305 Drop-Offs Only 6:00 |
| 6:07 | 6:15 | - - - | Pick-ups on Miller Bay - - - | Hwy 305 Drop-Offs Only 6:50 |
| - - - | - - - | 6:15 | No Miller Bay Pick-ups 6:30 | Hwy 305 Drop-Offs Only 6:50 |
| - - - | - - - | 7:05 | No Miller Bay Pick-ups 7:20 | Hwy 305 Drop-Offs Only 7:40 |
| 7:00 | 7:10 | - - - | - - - | Hwy 305 Drop-Offs Only 7:45 |
| 7:42 | 7:50 | - - - | 8:05 | 8:25 |
| PM 3:30 | on request | - - - | PM 3:45 | PM 4:05 |
| 4:35 | on request | - - - | *4:50 | 5:10 |
| 5:05 | 5:10 | - - - | 5:25 | - - - |
| 5:20 | on request | - - - | *5:35 | 5:55 |
| 5:50 | 5:55 | Christ Memorial and Poulsbo Transfer Center on request |
- - - | |
| 6:10 | on request | - - - | 6:25 | 6:45 |
| 7:05 | on request | - - - | 7:20 | 7:40 |
| Weekdays, Bainbridge to Kingston | ||||
| Bainbridge Island Ferry | Suquamish Park & Ride | Indianola Clubhouse | George's Corners Park & Ride | Kingston Ferry Terminal |
| (see NOTE below) AM 5:05 | AM 5:18 | - - - | AM 5:30 | AM 5:40 |
| 6:15 | 6:35 | - - - | 6:45 | 6:55 |
| 7:00 |
7:20 |
- - - |
7:30 | 7:40 |
| PM 2:45 | PM 3:05 | - - - | PM 3:15 | PM 3:25 |
| No Hwy 305 Drop-Offs 3:40 | *4:02 | on request | *4:27 | 4:35 |
| No Hwy 305 Drop-Offs 4:30 | *4:50 | - - - | *5:00 | 5:07 |
| No Hwy 305 Drop-Offs 4:30 | *4:50 | PM *5:02 | - - - | - - - |
| Express to Suquamish/Division 5:20 | *5:40 | *5:52 | - - - | - - - |
| No Hwy 305 Drop-Offs 5:25 | *5:48 | - - - | *5:58 | 6:05 |
| No Hwy 305 Drop-Offs 6:15 | *6:35 | - - - | *6:45 | 6:50 |
| No Hwy 305 Drop-Offs 6:15 | *6:35 | *6:47 | - - - | - - - |
| No Hwy 305 Drop-Offs 7:00 | 7:18 | on request | *7:43 | 7:50 |
| 8:00 | 8:15 | - - - | 8:25 | 8:30 |
This route does not operate on the weekends .
* Estimated time of arrival. Times may vary depending on ferry arrivals and/or traffic conditions. On rare occasions, bus may arrive early and will proceed on route.
The Kingston Ferry bus stop is located on Washington Boulevard at E. 1st Street. All trips pickup and drop-off at this location with the exception of the 5:05am trip departing to Bainbridge. In order to make connections with the ferry, it must proceed into the holding lanes to drop-off.
NOTE: For safety reasons, the Washington State Department of Transportation will not permit Kitsap Transit's #91 bus to stop at Hwy 305 and High School Road while heading northbound.
| Updated:
June 5, 2008
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |