![]() |
![]() |
Bus Route #85 Mullenix Express (Effective June 12, 2011) |
![]() Route Map |
|---|
Return to Routes & Schedules
Snow Schedule
In the year 2011, this route carried 27,109. Thank you!
Weekdays AM, Mullenix to Southworth |
|||
| Mullenix Park & Ride | Harper Church Park & Ride | Southworth Ferry | Ferry Departure |
| AM 4:35 | AM 4:52 | AM 4:55 | AM 5:00 |
| 5:35 | 5:52 | 5:55 | 6:05 |
| 6:13 | 6:30 | 6:33 | 6:40 |
Weekdays PM, Southworth to Mullenix |
||
| * Southworth Ferry | Harper Church Park & Ride | Mullenix Park & Ride |
| PM 3:40 | PM 3:43 | - - - |
| 3:55 | 3:57 | PM 4:12 |
| 4:40 | 4:42 | 4:57 |
| 5:35 | 5:37 | drop-offs on request |
| 6:15 | 6:17 | 6:32 |
| 7:10 | 7:12 | drop-offs on request |
This route does not operate on the weekends .
* The bus will depart after the ferry arrives and passengers have
loaded.
- - - Bus does not stop.
| Updated:
April 27, 2012
Phone: (360) 373-2877 or 1-800-501-RIDE |