|
In the year 2007, this route carried 22,204 riders. Thank you!
Rider Alert - How can Kitsap Transit better serve the Poulsbo area and the Olympic College Campus? Please join us at the Olympic College Campus (Room 105) on Wednesday, September 3 at 3pm and 7pm, to give us your input! We will be looking at the #41 Lincoln Drive, #43 Viking Avenue and #32 Poulsbo/Silverdale routes, suggesting changes and listening to your ideas!
Weekdays |
|||||||||
| Poulsbo Transfer Center | Central Market | Poulsbo Village | Front & Sunset | Medical Center | Olympic College | Liberty & Viking Avenue | Jensen at City Hall | Hostmark Apartments | Poulsbo Transfer Center |
| AM 7:40 | AM 7:44 | AM 7:48 | AM 7:53 | AM 7:57 | AM 8:05 | AM 8:12 | AM 8:18 | AM 8:22 | AM 8:30 |
| 8:40 | 8:44 | 8:48 | 8:53 | 8:57 | 9:05 | 9:12 | 9:18 | 9:22 | 9:30 |
| 9:40 | 9:44 | 9:48 | 9:53 | 9:57 | 10:05 | 10:12 | 10:18 | 10:22 | #7 JT 10:30 |
| #7 JT 10:40 | 10:44 | 10:48 | 10:53 | 10:57 | 11:05 | 11:12 | 11:18 | 11:22 | 11:30 |
| 11:40 | 11:44 | 11:48 | 11:53 | 11:57 | PM 12:05 | PM 12:12 | PM 12:18 | PM 12:22 | #7 JT PM 12:30 |
| PM 12:40 | PM 12:44 | PM 12:48 | PM 12:53 | PM 12:57 | 1:05 | 1:12 | 1:18 | 1:22 | 1:30 |
| 1:40 | 1:44 | 1:48 | 1:53 | 1:57 | 2:05 | 2:12 | 2:18 | 2:22 | 2:30 |
| 2:40 | 2:44 | 2:48 | 2:53 | 2:57 | 3:05 | 3:12 | 3:18 | 3:22 | 3:30 |
| 3:40 | 3:44 | 3:48 | 3:53 | 3:57 | 4:05 | 4:12 | 4:18 | 4:22 | 4:30 |
Saturday |
|||||||||
| Poulsbo Transfer Center | Central Market | Poulsbo Village | Front & Sunset | Medical Center | Olympic College | Liberty & Viking Avenue | Jensen at City Hall | Hostmark Apartments | Poulsbo Transfer Center |
| AM 9:40 | AM 9:44 | AM 9:48 | AM 9:53 | AM 9:57 | AM 10:05 | AM 10:12 | AM 10:18 | AM 10:22 | #7 JT AM 10:30 |
| #7 JT 10:40 | 10:44 | 10:48 | 10:53 | 10:57 | 11:05 | 11:12 | 11:18 | 11:22 | 11:30 |
| 11:40 | 11:44 | 11:48 | 11:53 | 11:57 | PM 12:05 | PM 12:12 | PM 12:18 | PM 12:22 | PM 12:30 |
| PM 12:40 | PM 12:44 | PM12:48 | PM 12:53 | PM 12:57 | 1:05 | 1:12 | 1:18 | 1:22 | 1:30 |
| 1:40 | 1:44 | 1:48 | 1:53 | 1:57 | 2:05 | 2:12 | 2:18 | 2:22 | 2:30 |
| 2:40 | 2:44 | 2:48 | 2:53 | 2:57 | 3:05 | 3:12 | 3:18 | 3:22 | 3:30 |
Sunday |
|||||||||
| Poulsbo Transfer Center | Central Market | Poulsbo Village | Front & Sunset | Medical Center | Olympic College | Liberty & Viking Avenue | Jensen at City Hall | Hostmark Apartments | Poulsbo Transfer Center |
| AM 9:40 | AM 9:44 | AM 9:48 | AM 9:53 | AM 9:57 | AM * - - - | AM 10:12 | AM 10:18 | AM 10:22 | #7 JT AM 10:30 |
| #7 JT 10:40 | 10:44 | 10:48 | 10:53 | 10:57 | * - - - | 11:12 | 11:18 | 11:22 | 11:30 |
| 11:40 | 11:44 | 11:48 | 11:53 | 11:57 | PM 12:05 | PM 12:12 | PM 12:18 | PM 12:22 | PM 12:30 |
| PM 12:40 | PM 12:44 | PM 12:48 | PM 12:53 | PM 12:57 | 1:05 | 1:12 | 1:18 | 1:22 | 1:30 |
| 1:40 | 1:44 | 1:48 | 1:53 | 1:57 | 2:05 | 2:12 | 2:18 | 2:22 | 2:30 |
| 2:40 | 2:44 | 2:48 | 2:53 | 2:57 | 3:05 | 3:12 | 3:18 | 3:22 | #7 JT 3:30 |
*The bus will serve Wal-Mart at 10:07am and 11:07 Sunday.
JT - Kitsap Transit makes connections to or from Jefferson Transit at the Poulsbo Transfer Center. Jefferson Transit operates service to Port Townsend and Port Ludlow. (A connection is shown when the wait between buses is 25 minutes or less.)
Kitsap Transit and Jefferson Transit do not guarantee connections due to WSF delays or Hood Canal Bridge closures and are not responsible for providing additional transportation or accommodations in the event that connections are missed.
Dial-A Ride service is available in this area. Please call 1-800-422-2877 for more information.
| Updated:
August 22, 2008
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |