|
In the year 2007, this route carried 21,263 riders. Thank you!
Rider Alert - Construction is forcing the closure of Tracyton Boulevard, near Barker Creek, from Tuesday, September 2 through the December 19th. Kitsap Transit's #37 Fairgrounds Shuttle bus will be detoured during the closure.
The #37 bus WILL NOT SERVE Tracyton Boulevard or most of Fairgrounds Road between Tracyton and Nels Nelson. Instead, the bus will travel south on Nels Nelson, turning around near the Fairgrounds and taking Nels Nelson back to Bucklin Hill.
Riders along Tracyton Boulevard and the west end of Fairgrounds Road will need to walk to Bucklin Hill or to the Fairgrounds area to catch the #37.
Weekdays |
||||
| Kitsap Mall | Bucklin Hill & Mickelberry | Kitsap Pavilion | Bucklin Hill & Mickelberry | Kitsap Mall |
| AM 7:30 | AM 7:34 | AM 7:42 | AM 7:47 | AM 7:55 |
| 8:30 | 8:34 | 8:42 | 8:47 | 8:55 |
| 9:30 | 9:34 | 9:42 | 9:47 | 9:55 |
| 10:30 | 10:34 | 10:42 | 10:47 | 10:55 |
| 11:30 | 11:34 | 11:42 | 11:47 | 11:55 |
| PM 12:30 | PM 12:34 | PM 12:42 | PM 12:47 | PM 12:55 |
| 1:30 | 1:34 | 1:42 | 1:47 | 1:55 |
| 2:30 | 2:34 | 2:42 | 2:47 | 2:55 |
| 3:30 | 3:34 | 3:42 | 3:47 | 3:55 |
| 4:30 | 4:34 | 4:42 | 4:47 | 4:55 |
| 5:30 | 5:34 | 5:42 | 5:47 | 5:55 |
| 6:30 | 6:34 | 6:42 | 6:47 | 6:55 |
Saturdays |
||||
| Kitsap Mall | Bucklin Hill & Mickelberry | Kitsap Pavilion | Bucklin Hill & Mickelberry | Kitsap Mall |
| AM 9:30 | 9:34 | 9:42 | 9:47 | 9:55 |
| 10:30 | 10:34 | 10:42 | 10:47 | 10:55 |
| 11:30 | 11:34 | 11:42 | 11:47 | 11:55 |
| PM 12:30 | 12:34 | 12:45 | 12:47 | 12:55 |
| 1:30 | 1:34 | 1:42 | 1:47 | 1:55 |
| 2:30 | 2:34 | 2:42 | 2:47 | 2:55 |
| 3:30 | 3:34 | 3:45 | 3:47 | 3:55 |
| 4:30 | 4:34 | 4:42 | 4:47 | 4:55 |
| Updated:
November 5, 2008
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |