Kitsap Transit

Subscribe to Rider Alert Bus Route #36
Ridgetop Shuttle
(Effective December 13, 2009)
Route 36 Map Thumbnail
Route Map

Return to Routes & Schedules
Snow Schedule

In the year 2009, this route carried 43,784 riders.  Thank you!

Weekdays
Kitsap Mall Silverdale Way & Myhre Ridgetop & Pinnacle Ridgetop & Sid Uhinck Mickelberry & Ridgetop Kitsap Mall
AM 7:30 AM 7:33 AM 7:39 AM 7:43 AM 7:48 AM 7:55
8:00 8:03 8:09 8:13 8:18 8:25
9:00 9:03 9:09 9:13 9:18 9:25
10:00 10:03 10:09 10:13 10:18 10:25
11:00 11:03 11:09 11:13 11:18 11:25
PM 12:00 PM 12:03 PM 12:09 PM 12:13 PM 12:18 PM 12:25
1:00 1:03 1:09 1:13 1:18 1:25
2:00 2:03 2:09 2:13 2:18 2:25
3:00 3:03 3:09 3:13 3:18 3:25
4:00 4:03 4:09 4:13 4:18 4:25
5:00 5:03 5:09 5:13 5:18 5:25
6:00 6:03 6:09 6:13 6:18 6:25
7:00 7:03 7:09 7:13 7:18 7:25
8:00 8:03 8:09 8:13 8:18 8:25
Saturday
Kitsap Mall Silverdale Way & Myhre Ridgetop & Pinnacle Ridgetop & Sid Uhinck
Mickelberry & Ridgetop
Kitsap Mall
AM 10:00 AM 10:03 AM 10:09 AM 10:13 AM 10:18 AM 10:25
11:00 11:03 11:09 11:13 11:18 11:25
PM12:00 PM 12:03 PM 12:09 PM 12:13 PM 12:18 PM 12:25
1:00 1:03 1:09 1:13 1:18 1:25
2:00 2:03 2:09 2:13 2:18 2:25
3:00 3:03 3:09 3:13 3:18 3:25
4:00 4:03 4:09 4:13 4:18 4:25
5:00 5:03 5:09 5:13 5:18 5:25

For additional trips to/from Ridgetop, please see a #33 schedule.


Updated: July 26, 2010
Phone: (360) 373-2877 or 1-800-501-RIDE
Kitsap Transit Home Page
Kitsap Transit News
Kitsap Transit Holiday Schedule
E-mail Us