Kitsap Transit

Subscribe to Rider Alert

Bus Route #34
Bangor Shuttle
(
Effective September 7, 2008)

Route 34 Map Thumbnail
Route Map


In the year 2007, this route carried 39,465 riders.  Thank you!

Sunday service will be eliminated effective February 15, 2009

Weekdays

Kitsap Mall Bangor Shelter 2510 Kitsap Mall
AM *6:20 AM 6:45 AM 6:55
7:00 7:12 7:25
8:00 8:12 8:25
9:00 9:12 9:25
10:00 10:12 10:25
11:00 11:12 11:25
PM 12:00 PM 12:12 PM 12:25
1:00 1:12 1:25
2:00 2:12 2:25
3:00 3:12 3:25
4:00 4:12 4:25
5:00 5:12 5:25
6:00 6:12 6:25
7:30 7:42 7:55

Saturday

Kitsap Mall Bangor Shelter 2510 Kitsap Mall
AM 10:00 AM 10:12 AM 10:25
11:00 11:12 11:25
PM 12:00 PM 12:12 PM 12:25
1:00 1:12 1:25
2:00 2:12 2:25
3:00 3:12 3:25
4:00 4:12 4:25
5:00 5:12 5:25

Sunday

Kitsap Mall Bangor Shelter 2510 Kitsap Mall
AM 10:30 AM 10:42 AM 10:55
11:30 11:42 11:55
PM 12:30 PM 12:42 PM 12:55
1:30 1:42 1:55
2:30 2:42 2:55
3:30 3:42 3:55
4:30 4:42 4:55

- - -Bus does not stop.

NOTES:
-Passengers must have valid Bangor identification to enter the Bangor Base.

-In the event of heightened security conditions at Bangor Base, this bus could be delayed or suspended.

*This bus serves TTF on the way to Shelter 2510.  Bus exits Bangor via Trigger Gate.


Updated: January 5, 2009
Phone: (360) 373-2877 or 1-800-501-RIDE

Kitsap Transit Home Page
Kitsap Transit News
Kitsap Transit Holiday Schedule

E-mail Us