|
In the year 2007, this route carried 228,346 riders. Thank you!
Weekdays |
||||||||
| Bremerton Transportation Center | 6th & Montgomery | Kitsap Way & Marine Drive | Firs Apts. | West Bremerton Transfer Center | Firs Apts. | Kitsap Way & Marine Drive | 6th & Montgomery | Bremerton Transportation Center |
| To schedule a ride to meet the 4:50am auto ferry, call 479-7272 at least one day in advance | 4:45 | |||||||
| - - - | - - - | - - - | - - - | 6:45 | 6:55 | 6:58 | 7:00 | 7:10 |
| 7:30 | 7:38 | 7:41 | 7:44 | 8:00 | 8:10 | 8:13 | 8:15 | 8:25 |
| 8:30 | 8:38 | 8:41 | 8:44 | 9:00 | 9:10 | 9:13 | 9:15 | 9:25 |
| 9:30 | 9:38 | 9:41 | 9:44 | 10:00 | 10:10 | 10:13 | 10:15 | 10:25 |
| 10:30 | 10:38 | 10:41 | 10:44 | 11:00 | 11:10 | 11:13 | 11:15 | 11:25 |
| 11:30 | 11:38 | 11:41 | 11:44 | PM 12:00 | 12:10 | 12:13 | 12:15 | 12:25 |
| 12:30 | 12:38 | 12:41 | 12:44 | 1:00 | 1:10 | 1:13 | 1:15 | 1:25 |
| 1:30 | 1:38 | 1:41 | 1:44 | 2:00 | 2:10 | 2:13 | 2:15 | 2:25 |
| 2:30 | 2:38 | 2:41 | 2:44 | 3:00 | 3:10 | 3:13 | 3:15 | 3:25 |
| 3:30 | 3:38 | 3:41 | 3:44 | 4:00 | 4:10 | 4:13 | 4:15 | 4:25 |
| * 4:05 | #22/26 Ferry-Take-Home | - - - | - - - | - - - | - - - | |||
| 4:30 | 4:38 | 4:41 | 4:44 | 5:00 | 5:10 | 5:13 | 5:15 | 5:25 |
| * 5:25 | #22/26Ferry-Take-Home | - - - | - - - | - - - | - - - | |||
| 5:30 | 5:38 | 5:41 | 5:44 | 6:00 | 6:10 | 6:13 | 6:15 | 6:25 |
| 6:30 | 6:38 | 6:41 | 6:44 | 7:00 | 7:10 | 7:13 | 7:15 | 7:25 |
| * 6:35 | #22/26 Ferry-Take-Home | - - - | - - - | - - - | - - - | |||
| 7:30 | 7:38 | 7:41 | 7:44 | 8:00 | 8:10 | 8:13 | 8:15 | 8:25 |
| * 7:50 | #22/26 Ferry-Take-Home | - - - | - - - | - - - | - - - | |||
| 8:30 |
8:38 |
8:41 | 8:44 | 8:55 | - - - |
- - - |
- - - | - - - |
| * 8:55 | Westside Ferry-Take-Home |
- - - |
- - - | - - - | - - - | |||
Saturday |
||||||||
| Bremerton Transportation Center | 6th & Montgomery | Kitsap Way & Marine Drive | Firs Apts. | West Bremerton Transfer Center | Firs Apts. | Kitsap Way & Marine Drive | 6th & Montgomery | Bremerton Transportation Center |
| AM 9:30 | 9:38 | 9:41 | 9:44 | 10:00 | 10:10 | 10:13 | 10:15 | 10:25 |
| 10:30 | 10:38 | 10:41 | 10:44 | 11:00 | 11:10 | 11:13 | 11:15 | 11:25 |
| 11:30 | 11:38 | 11:41 | 11:44 | PM 12:00 | 12:10 | 12:13 | 12:15 | 12:25 |
| 12:30 | 12:38 | 12:41 | 12:44 | 1:00 | 1:10 | 1:13 | 1:15 | 1:25 |
| 1:30 | 1:38 | 1:41 | 1:44 | 2:00 | 2:10 | 2:13 | 2:15 | 2:25 |
| 2:30 | 2:38 | 2:41 | 2:44 | 3:00 | 3:10 | 3:13 | 3:15 | 3:25 |
| 3:30 | 3:38 | 3:41 | 3:44 | 4:00 | 4:10 | 4:13 | 4:15 | 4:25 |
| 4:30 | 4:38 | 4:41 | 4:44 | 5:00 | 5:10 | 5:13 | 5:15 | 5:25 |
| 5:30 | 5:38 | 5:41 | 5:44 | 6:00 | 6:10 | 6:13 | 6:15 | 6:25 |
| 6:30 | 6:38 | 6:41 | 6:44 | 6:55 | - - - | - - - | - - - | - - - |
Sunday |
||||||||
| Bremerton Transportation Center | 6th & Montgomery | Kitsap Way & Marine Drive | Firs Apts. | West Bremerton Transfer Center | Firs Apts. | Kitsap Way & Marine Drive | 6th & Montgomery | Bremerton Transportation Center |
| AM - - - | - - - | - - - | - - - | 9:00 | 9:10 | 9:13 | 9:15 | 9:25 |
| 9:30 | 9:38 | 9:41 | 9:44 | 10:00 | 10:10 | 10:13 | 10:15 | 10:25 |
| 10:30 | 10:38 | 10:41 | 10:44 | 11:00 | 11:10 | 11:13 | 11:15 | 11:25 |
| 11:30 | 11:38 | 11:41 | 11:44 | PM 12:00 | 12:10 | 12:13 | 12:15 | 12:25 |
| 12:30 | 12:38 | 12:41 | 12:44 | 1:00 | 1:10 | 1:13 | 1:15 | 1:25 |
| 1:30 | 1:38 | 1:41 | 1:44 | 2:00 | 2:10 | 2:13 | 2:15 | 2:25 |
| 2:30 | 2:38 | 2:41 | 2:44 | 3:00 | 3:10 | 3:13 | 3:15 | 3:25 |
| 3:30 | 3:38 | 3:41 | 3:44 | 4:00 | 4:10 | 4:13 | 4:15 | 4:25 |
| 4:30 | 4:38 | 4:41 | 4:44 | 5:00 | 5:10 | 5:13 | 5:15 | 5:25 |
| 5:30 | 5:38 | 5:41 | 5:44 | 6:00 | 6:10 | 6:13 | 6:15 | 6:25 |
* Departure times are approximate. The bus will depart after the ferry arrives and the
passengers have loaded.
- - - Bus does not stop.
Ferry-Take-Home buses drop passengers off or near their homes by operating a modified route that may vary daily. They do not make pickups after departing the BTC. Please call 1-800-501-RIDE to learn which Ferry-Take-Home bus to ride to your destination.
| Updated:
November 17, 2008
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |