|
In the year 2007, this route carried 161,587 riders. Thank you!
Weekdays |
||||||
| Bremerton Transportation Center | Harrison Hospital | Rickey & Sylvan | East Bremerton Transfer Center | Sylvan & Rickey | Harrison Hospital | Bremerton Transportation Center |
| To schedule a ride to meet the 4:50am auto ferry, call 479-7272 at least one day in advance 4:45 | ||||||
| AM 5:25 | 5:33 | 5:42 | 5:50 | - - - | - - - | - - - |
| - - - | - - - | - - - | AM 5:43 | 5:49 | 5:57 | 6:10 |
| - - - | - - - | - - - | * 6:35 | 6:43 | 6:50 | 7:05 |
| 6:45 | 6:53 | 7:02 | 7:15 | 7:21 | 7:29 | 7:40 |
| 8:00 | 8:08 | 8:17 | 8:30 | 8:36 | 8:44 | 8:55 |
| 9:00 | 9:08 | 9:17 | 9:30 | 9:36 | 9:44 | 9:55 |
| 10:00 | 10:08 | 10:17 | 10:30 | 10:36 | 10:44 | 10:55 |
| 11:00 | 11:08 | 11:17 | 11:30 | 11:36 | 11:44 | 11:55 |
| 12:00 | 12:08 | 12:17 | 12:30 | 12:36 | 12:44 | 12:55 |
| 1:00 | 1:08 | 1:17 | 1:30 | 1:36 | 1:44 | 1:55 |
| 2:00 | 2:08 | 2:17 | 2:30 | 2:36 | 2:44 | 2:55 |
| 3:00 | 3:08 | 3:17 | 3:30 | 3:36 | 3:44 | 3:55 |
| 4:00 | 4:08 | 4:17 | 4:30 | 4:36 | 4:44 | 4:55 |
| ** 4:05 |
#25 Ferry-Take-Home |
- - - | - - - | - - - |
- - - | |
| 5:00 | 5:08 | 5:17 | 5:30 | 5:36 | 5:44 | 5:55 |
| ** 5:25 | #25 Ferry-Take-Home |
- - - | - - - | - - - |
- - - | |
| 6:00 | 6:08 | 6:17 | 6:30 | 6:36 | 6:44 | 6:55 |
| ** 6:35 |
#25 Ferry-Take-Home |
- - - | - - - |
- - - | - - - | |
| 7:00 | 7:08 | 7:17 | 7:30 | 7:36 | 7:44 | 7:55 |
| ** 7:50 | #25 Ferry-Take-Home | - - - | - - - |
- - - |
- - - | |
| 8:00 | 8:08 | 8:17 | 8:30 | 8:36 | 8:44 | 8:55 |
| ** 8:55 | Eastside Ferry-Take-Home |
- - - |
- - - | - - - | ||
Saturday |
||||||
| Bremerton Transportation Center | Harrison Hospital | Rickey & Sylvan | East Bremerton Transfer Center | Sylvan & Rickey | Harrison Hospital | Bremerton Transportation Center |
| AM 9:00 | 9:08 | 9:17 | 9:30 | 9:36 | 9:44 | 9:55 |
| 10:00 | 10:08 | 10:17 | 10:30 | 10:36 | 10:44 | 10:55 |
| 11:00 | 11:08 | 11:17 | 11:30 | 11:36 | 11:44 | 11:55 |
| PM 12:00 | 12:08 | 12:17 | 12:30 | 12:36 | 12:44 | 12:55 |
| 1:00 | 1:08 | 1:17 | 1:30 | 1:36 | 1:44 | 1:55 |
| 2:00 | 2:08 | 2:17 | 2:30 | 2:36 | 2:44 | 2:55 |
| 3:00 | 3:08 | 3:17 | 3:30 | 3:36 | 3:44 | 3:55 |
| 4:00 | 4:08 | 4:17 | 4:30 | 4:36 | 4:44 | 4:55 |
| 5:00 | 5:08 | 5:17 | 5:30 | 5:36 | 5:44 | 5:55 |
| 6:15 | 6:23 | 6:32 | 6:40 | - - - | - - - | - - - |
Sunday |
||||||
| Bremerton Transportation Center | Harrison Hospital | Rickey & Sylvan | East Bremerton Transfer Center | Sylvan & Rickey | Harrison Hospital | Bremerton Transportation Center |
| AM - - - | - - - | - - - | 8:30 | 8:36 | 8:44 | 8:55 |
| 9:00 | 9:08 | 9:17 | 9:30 | 9:36 | 9:44 | 9:55 |
| 10:00 | 10:08 | 10:17 | 10:30 | 10:36 | 10:44 | 10:55 |
| 11:00 | 11:08 | 11:17 | 11:30 | 11:36 | 11:44 | 11:55 |
| PM 12:00 | 12:08 | 12:17 | 12:30 | 12:36 | 12:44 | 12:55 |
| 1:00 | 1:08 | 1:17 | 1:30 | 1:36 | 1:44 | 1:55 |
| 2:00 | 2:08 | 2:17 | 2:30 | 2:36 | 2:44 | 2:55 |
| 3:00 | 3:08 | 3:17 | 3:30 | 3:36 | 3:44 | 3:55 |
| 4:00 | 4:08 | 4:17 | 4:30 | 4:36 | 4:44 | 4:55 |
| 5:00 | 5:08 | 5:17 | 5:30 | 5:36 | 5:44 | 5:55 |
* Bus travels from the East Bremerton Transportation Center via Robin, Dibb, Robin
** Bus will depart after the ferry arrives, and the passengers have loaded.
Ferry-Take-Home buses drop off passengers off at or near their homes by operating a modified route that may vary daily, depending on the destinations of the passengers. They do not make pickups after departing the BTC.
| Updated:
August 22, 2008
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |