|
Return to Routes & Schedules
Snow Schedule
In the year 2009, this route carried 150,959 riders. Thank you!
Weekdays |
|||||||||
| Bremerton Transportation Center | 11th & Park | Broadway & 16th | 19th & Naval | 15th & Callow | West Bremerton Transfer Center | 15th & Callow | 19th & Naval | Broadway & 16th | Bremerton Transportation Center |
| - - - | - - - | - - - | - - - | - - - | AM *5:42 | 5:48 | 5:56 | 6:02 | 6:10 |
| - - - | - - - | - - - | - - - | - - - | *6:35 | 6:42 | 6:52 | 6:57 | 7:05 |
| AM 6:15 | AM 6:19 | AM 6:22 | AM 6:27 | AM 6:33 | 6:40 | - - - | - - - | - - - | - - - |
| 7:30 | 7:34 | 7:37 | 7:42 | 7:48 | 8:00 | 8:07 | 8:12 | 8:17 | 8:25 |
| 8:30 | 8:34 | 8:37 | 8:42 | 8:48 | 9:00 | 9:07 | 9:12 | 9:17 | 9:25 |
| 9:30 | 9:34 | 9:37 | 9:42 | 9:48 | 10:00 | 10:07 | 10:12 | 10:17 | 10:25 |
| 10:30 | 10:34 | 10:37 | 10:42 | 10:48 | 11:00 | 11:07 | 11:12 | 11:17 | 11:25 |
| 11:30 | 11:34 | 11:37 | 11:42 | 11:48 | PM 12:00 | PM 12:07 | PM 12:12 | PM 12:17 | PM 12:25 |
| PM 12:30 | PM 12:34 | PM 12:37 | PM 12:42 | PM 12:48 | 1:00 | 1:07 | 1:12 | 1:17 | 1:25 |
| 1:30 | 1:34 | 1:37 | 1:42 | 1:48 | 2:00 | 2:07 | 2:12 | 2:17 | 2:25 |
| 2:30 | 2:34 | 2:37 | 2:42 | 2:48 | 3:00 | 3:07 | 3:12 | 3:17 | 3:25 |
| 3:30 | 3:34 | 3:37 | 3:42 | 3:48 | 4:00 | 4:07 | 4:12 | 4:17 | 4:25 |
| ** 4:05 | #24 Ferry - Take - Home | - - - | - - - | - - - | - - - | ||||
| 4:30 | 4:34 | 4:37 | 4:42 | 4:48 | 5:00 | 5:07 | 5:12 | 5:17 | 5:25 |
| ** 5:25 | #24 Ferry - Take - Home | - - - | - - - | - - - | - - - | ||||
| 5:30 | 5:34 | 5:37 | 5:42 | 5:48 | 6:00 | 6:07 | 6:12 | 6:17 | 6:25 |
| 6:30 | 6:34 | 6:37 | 6:42 | 6:48 | 7:00 | 7:07 | 7:12 | 7:17 | 7:25 |
| ** 6:35 | #24 Ferry - Take - Home | - - - | - - - | - - - | - - - | ||||
| 7:30 | 7:34 | 7:37 | 7:42 | 7:48 | 8:00 | 8:07 | 8:12 | 8:17 | 8:25 |
| ** 7:50 | #24 Ferry - Take - Home | - - - | - - - | - - - | - - - | ||||
| 8:30 | 8:34 | 8:37 | 8:42 | 8:48 | 8:55 | - - - | - - - | - - - | - - - |
| ** 8:55 | Westside Ferry-Take-Home | - - - | - - - | - - - | - - - | ||||
Saturday |
|||||||||
| Bremerton Transportation Center | 11th & Park | Broadway & 16th | 19th & Naval | 15th & Callow | West Bremerton Transfer Center | 15th & Callow | 19th & Naval | Broadway & 16th | Bremerton Transportation Center |
| AM 10:30 | AM 10:34 | AM 10:37 | AM 10:42 | AM 10:48 | AM 11:00 | AM 11:07 | AM 11:12 | AM 11:17 | AM 11:25 |
| 11:30 | 11:34 | 11:37 | 11:42 | 11:48 | PM 12:00 | PM 12:07 | PM 12:12 | PM 12:17 | PM 12:25 |
| PM 12:30 | PM 12:34 | PM 12:37 | PM 12:42 | PM 12:48 | 1:00 | 1:07 | 1:12 | 1:17 | 1:25 |
| 1:30 | 1:34 | 1:37 | 1:42 | 1:48 | 2:00 | 2:07 | 2:12 | 2:17 | 2:25 |
| 2:30 | 2:34 | 2:37 | 2:42 | 2:48 | 3:00 | 3:07 | 3:12 | 3:17 | 3:25 |
| 3:30 | 3:34 | 3:37 | 3:42 | 3:48 | 4:00 | 4:07 | 4:12 | 4:17 | 4:25 |
| 4:30 | 4:34 | 4:37 | 4:42 | 4:48 | 5:00 | 5:07 | 5:12 | 5:17 | 5:25 |
| 5:30 | 5:34 | 5:37 | 5:42 | 5:48 | 5:55 | - - - | - - - | - - - | - - - |
* Bus travels on Lafayette to 26th.
**Ferry-Take-Home buses will depart after the ferry arrives, and the passengers have loaded. Ferry-Take-Home buses drop off passengers off at or near their homes by operating a modified route that may vary daily, depending on the destinations of the passengers. They do not make pickups after departing the BTC.
| Updated:
July 19, 2010
Phone: (360) 373-2877 or 1-800-501-RIDE |