![]() |
Return to Routes & Schedules
Snow Schedule
In the year 2011, this route carried 113,968 riders. Thank you!
Weekdays |
||||||||||||
West Bremerton Transfer Center |
Northlake Way & Taylor |
Austin & Wenker |
Naval Hospital |
Chico Way & Eldorado |
Silverdale Way & Byron |
Silverdale Transfer Center |
Silverdale Way & Byron |
Chico Way & Eldorado |
Naval Hospital |
Austin & Wenker |
Northlake Way & Taylor |
West Bremerton Transfer Center |
| AM 5:55 | AM 6:02 | - - - | - - - | AM 6:07 | AM 6:11 | AM 6:25 | AM 6:30 | AM 6:34 | - - - | AM 6:39 | - - - | AM 6:50 |
| 7:00 | - - - | AM 7:05 | AM 7:07 | 7:13 | 7:18 | 7:30 | 7:35 | 7:40 | - - - | - - - | AM 7:45 | 7:55 |
| 8:00 | 8:07 | - - - | - - - | 8:12 | 8:17 | 8:30 | 8:35 | 8:40 | - - - | 8:45 | - - - | 8:55 |
| 9:00 | - - - | 9:05 | - - - | 9:10 | 9:15 | 9:30 | 9:35 | 9:40 | - - - | - - - | 9:45 | 9:55 |
| 10:00 | 10:07 | - - - | - - - | 10:12 | 10:17 | 10:30 | 10:35 | 10:40 | - - - | 10:45 | - - - | 10:55 |
| 11:00 | - - - | 11:05 | - - - | 11:10 | 11:15 | 11:30 | 11:35 | 11:40 | - - - | - - - | 11:45 | 11:55 |
| PM 12:00 | PM12:07 | - - - | - - - | PM 12:12 | PM 12:17 | PM 12:30 | PM 12:35 | PM 12:40 | - - - | PM 12:45 | - - - | PM 12:55 |
| 1:00 | - - - | PM 1:05 | - - - | 1:10 | 1:15 | 1:30 | 1:35 | 1:40 | - - - | - - - | PM 1:45 | 1:55 |
| 2:00 | 2:07 | - - - | - - - | 2:12 | 2:17 | 2:30 | 2:35 | 2:40 | - - - | 2:45 | - - - | 2:55 |
| 3:00 | - - - | 3:05 | - - - | 3:10 | 3:15 | 3:30 | 3:35 | 3:40 | - - - | - - - | 3:45 | 3:55 |
| 4:00 | 4:07 | - - - | - - - | 4:12 | 4:17 | 4:30 | 4:35 | 4:40 | 4:46 | 4:48 | - - - | 4:55 |
| 5:00 | - - - | 5:05 | - - - | 5:10 | 5:15 | 5:30 | 5:35 | 5:40 | - - - | - - - | 5:45 | 5:55 |
| 6:00 | 6:07 | - - - | - - - | 6:12 | 6:17 | 6:30 | 6:35 | 6:40 | - - - | 6:45 | - - - | 6:55 |
| 7:00 | - - - | 7:05 | - - - | 7:10 | 7:15 | 7:30 | 7:35 | 7:40 | - - - | - - - | 7:45 | 7:55 |
| 8:00 | 8:07 | - - - | - - - | 8:12 | 8:17 | 8:30 | 8:35 | 8:40 | - - - | 8:45 | - - - | 8:55 |
Saturdays |
||||||||||
West Bremerton Transfer Center |
Northlake Way & Taylor |
Austin & Wenker |
Chico Way & Eldorado |
Silverdale Way & Byron |
Silverdale Transfer Center |
Silverdale Way & Byron |
Chico Way & Eldorado |
Austin & Wenker |
Northlake Way & Taylor |
West Bremerton Transfer Center |
| AM 10:00 | AM 10:07 | - - - | AM 10:12 | AM 10:17 | AM 10:30 | AM 10:35 | AM 10:40 | AM 10:45 | - - - | AM 10:55 |
| 11:00 | - - - | AM 11:05 | 11:10 | 11:15 | 11:30 | 11:35 | 11:40 | - - - | AM 11:45 | 11:55 |
| PM 12:00 | AM 12:07 | - - - | PM 12:12 | PM 12:17 | PM 12:30 | PM 12:35 | PM 12:40 | PM 12:45 | - - - | PM 12:55 |
| 1:00 | - - - | PM 1:05 | 1:10 | 1:15 | 1:30 | 1:35 | 1:40 | - - - | PM 1:45 | 1:55 |
| 2:00 | 2:07 | - - - | 2:12 | 2:17 | 2:30 | 2:35 | 2:40 | 2:45 | - - - | 2:55 |
| 3:00 | - - - | 3:05 | 3:10 | 3:15 | 3:30 | 3:35 | 3:40 | - - - | 3:45 | 3:55 |
| 4:00 | 4:07 | - - - | 4:12 | 4:17 | 4:30 | 4:35 | 4:40 | 4:45 | - - - | 4:55 |
| 5:00 | - - - | 5:05 | 5:10 | 5:15 | 5:30 | 5:35 | 5:40 | - - - | 5:45 | 5:55 |
NOTE: Passengers must have valid military identification to exit the bus at the Naval Hospital.
- - - Bus does not stop.
On most trips, this bus becomes the #11 when it arrives at the West Bremerton Transfer
Center. Passengers continuing to the Bremerton Transportation Center do not need to
transfer buses.
| Updated:
May 20, 2012
Phone: (360) 373-2877 or 1-800-501-RIDE |