|
In the year 2007, this route carried 376,615 riders. Thank you!
|
Weekdays |
|||||||
West Bremerton to East Bremerton |
East Bremerton to West Bremerton |
||||||
| West Bremerton Transfer Center | Bremerton Transportation Center | Warren & 16th | East Bremerton Transfer Center | East Bremerton Transfer Center | Warren & 15th | Bremerton Transportation Center | West Bremerton Transfer Center |
| AM 4:30 | AM 4:45 | - - - | - - - | - - - | - - - | 4:45 | 4:55 |
| 5:00 | 5:15 | - - - | - - - | - - - | - - - | - - - | - - - |
| - - - | 5:45 | AM 5:50 | AM 5:55 | AM 5:55 | AM 5:59 | AM 6:10 | - - - |
| 5:55 | 6:10 | - - - | - - - | - - - | - - - | 6:15 | AM 6:25 |
| - - - | 6:15 | 6:20 | 6:25 | - - - | - - - | - - - | - - - |
| 6:30 | 6:45 | - - - | - - - | 6:30 | 6:34 | 6:45 | 6:55 |
| - - - | 7:05 | 7:10 | 7:15 | - - - | - - - | - - - | - - - |
| 6:55 | 7:10 | - - - | - - - | - - - | - - - | - - - | - - - |
| - - - | 7:15 | 7:20 | 7:25 | 7:30 | 7:34 | 7:45 | 7:55 |
| 8:00 | 8:15 | 8:20 | 8:25 | 8:30 | 8:34 | 8:45 | 8:55 |
| 9:00 | 9:15 | 9:20 | 9:25 | 9:30 | 9:34 | 9:45 | 9:55 |
| 10:00 | 10:15 | 10:20 | 10:25 | 10:30 | 10:34 | 10:45 | 10:55 |
| 11:00 | 11:15 | 11:20 | 11:25 | 11:30 | 11:34 | 11:45 | 11:55 |
| PM 12:00 | PM 12:15 | PM 12:20 | PM 12:25 | PM 12:30 | PM 12:34 | PM 12:45 | PM 12:55 |
| 1:00 | 1:15 | 1:20 | 1:25 | 1:30 | 1:34 | 1:45 | 1:55 |
| 2:00 | 2:15 | 2:20 | 2:25 | 2:30 | 2:34 | 2:45 | 2:55 |
| 3:00 | 3:15 | 3:20 | 3:25 | 3:30 | 3:34 | 3:45 | 3:55 |
| 4:00 | 4:15 | 4:20 | 4:25 | 4:30 | 4:34 | 4:45 | 4:55 |
| 5:00 | 5:15 | 5:20 | 5:25 | 5:30 | 5:34 | 5:45 | 5:55 |
| 6:00 | 6:15 | 6:20 | 6:25 | 6:30 | 6:34 | 6:45 | 6:55 |
| 7:00 | 7:15 | 7:20 | 7:25 | 7:30 | 7:34 | 7:45 | 7:55 |
| 8:00 | 8:15 | 8:20 |
8:25 |
8:30 | 8:34 | 8:45 | 8:55 |
| 9:00 | 9:15 | 9:20 |
9:25 |
9:25 | 9:29 | 9:35 | - - - |
Saturday and Sunday |
|||||||
West Bremerton to East Bremerton |
East Bremerton to West Bremerton |
||||||
| West Bremerton Transfer Center | Bremerton Transportation Center | Warren & 16th | East Bremerton Transfer Center | East Bremerton Transfer Center | Warren & 15th | Bremerton Transportation Center | West Bremerton Transfer Center |
| AM 9:00 | AM 9:15 | AM 9:20 | AM 9:25 | - - - | - - - | AM 9:45 | AM 9:55 |
| 10:00 | 10:15 | 10:20 | 10:25 | AM 10:30 | AM 10:34 | 10:45 | 10:55 |
| 11:00 | 11:15 | 11:20 | 11:25 | 11:30 | 11:34 | 11:45 | 11:55 |
| PM 12:00 | PM12:15 | PM 12:20 | PM 12:25 | PM 12:30 | PM 12:34 | PM 12:45 | PM 12:55 |
| 1:00 | 1:15 | 1:20 | 1:25 | 1:30 | 1:34 | 1:45 | 1:55 |
| 2:00 | 2:15 | 2:20 | 2:25 | 2:30 | 2:34 | 2:45 | 2:55 |
| 3:00 | 3:15 | 3:20 | 3:25 | 3:30 | 3:34 | 3:45 | 3:55 |
| 4:00 | 4:15 | 4:20 | 4:25 | 4:30 | 4:34 | 4:45 | 4:55 |
| 5:00 | 5:15 | 5:20 | 5:25 | 5:30 | 5:34 | 5:45 | 5:55 |
| 6:00 | 6:15 | - - - | - - - | 6:30 | 6:34 | 6:45 | 6:55 |
The Crosstown Limited bus will serve all #11
bus stops before 8:00am weekdays. Weekdays after 8:00am and all day
weekends the bus will stop only at the West Bremerton Transfer Center, East
Bremerton Transfer Center, Bremerton Transportation Center, Olympic College and
5th & Warren.
On most trips, the Crosstown Express becomes the #17 when it arrives at the East Bremerton
Transfer Center and the #12 when it arrives at the West Bremerton Transfer Center.
Passengers continuing to the Kitsap Mall do not need to transfer buses.
| Updated:
August 22, 2008
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |