|
In the year 2007, this route carried 44,881 riders. Thank you!
Sunday service will be eliminated effective February 15, 2009 |
Weekdays |
||||||||
| Port Orchard Ferry Dock | County Courthouse | Forest Park Grocery | Harrison Hospital Campus |
Cedar Heights Jr. High |
Forest Park Grocery |
Sidney & Tremont |
County Courthouse | Port Orchard Ferry Dock |
| AM **5:30 | AM 5:32 | - - - | - - - | - - - | - - - | AM 5:42 | AM 5:45 | AM 5:50 |
| 6:30 | 6:32 | AM 6:37 | AM 6:40 | AM 6:42 | AM 6:46 | - - - | 6:51 | 6:55 |
| 7:30 | 7:32 | 7:37 | 7:40 | 7:42 | 7:46 | - - - | 7:51 | 7:55 |
| 8:30 | 8:32 | 8:37 | 8:40 | 8:42 | 8:46 | - - - | 8:51 | 8:55 |
9:30 |
9:32 |
9:37 |
9:40 |
9:42 |
9:46 |
- - - |
9:51 |
9:55 |
| 10:30 | 10:32 | 10:37 | 10:40 | 10:42 | 10:46 | - - - | 10:51 | 10:55 |
| 11:30 | 11:32 | 11:37 | 11:40 | 11:42 | 11:46 | - - - | 11:51 | 11:55 |
| PM 12:30 | PM 12:32 | PM 12:37 | PM 12:42 | PM 12:44 | - - - | PM 12:47 | PM 12:50 | PM 12:55 |
| 1:30 | 1:32 | 1:37 | 1:42 | 1:44 | - - - | 1:47 | 1:50 | 1:55 |
| 2:30 | 2:32 | 2:37 | 2:42 | 2:44 |
- - - |
2:47 |
2:50 |
2:55 |
| 3:30 | 3:32 | 3:37 | 3:42 | 3:44 | - - - | 3:47 | 3:50 | 3:55 |
| 4:30 | 4:32 | 4:37 | 4:42 | 4:44 | - - - | 4:47 | 4:50 | 4:55 |
| * 5:30 | 5:32 | 5:37 | 5:42 | 5:44 | - - - | 5:47 | 5:50 | 5:55 |
| * 6:30 | 6:32 | 6:37 | 6:42 | 6:44 | 6:47 | 6:50 | 6:55 | |
| 7:00 |
Ferry Take Home on Routes #4, 5, 6 & 7 operated by ACCESS |
|||||||
| 8:00 |
Ferry Take Home on Routes #4, 5, 6 & 7 operated by ACCESS |
|||||||
Saturday |
||||||||
| Port Orchard Ferry Dock | County Courthouse | Forest Park Grocery | Harrison Hospital Campus | Cedar Heights Jr. High | Forest Park Grocery | County Courthouse | Port Orchard Ferry Dock | |
| AM 9:30 | AM 9:32 | AM 9:37 | AM 9:40 | AM 9:42 | AM 9:46 | AM 9:51 | AM 9:55 | |
| 10:30 | 10:32 | 10:37 | 10:40 | 10:42 | 10:46 | 10:51 | 10:55 | |
| 11:30 | 11:32 | 11:37 | 11:40 | 11:42 | 11:46 | 11:51 | 11:55 | |
| PM 12:30 | PM 12:32 | PM 12:37 | PM 12:40 | PM 12:42 | PM 12:46 | PM 12:51 | PM 12:55 | |
| 1:30 | 1:32 | 1:37 | 1:40 | 1:42 | 1:46 | 1:51 | 1:55 | |
| 2:30 | 2:32 | 2:37 | 2:40 | 2:42 | 2:46 | 2:51 | 2:55 | |
| 3:30 | 3:32 | 3:37 | 3:40 | 3:42 | 3:46 | 3:51 | 3:55 | |
| 4:30 | 4:32 | 4:37 | 4:40 | 4:42 | 4:46 | 4:51 | 4:55 | |
| * 5:30 | 5:32 | 5:37 | 5:40 | 5:42 | 5:46 | 5:51 | 5:55 | |
Sunday |
||||||||
| Port Orchard Ferry Dock | County Courthouse | Forest Park Grocery | Harrison Hospital Campus | Cedar Heights Jr. High | Forest Park Grocery | County Courthouse | Port Orchard Ferry Dock | |
| AM 9:30 | AM 9:32 | AM 9:37 | AM 9:40 | AM 9:42 | AM 9:46 | AM 9:51 | AM 9:55 | |
| 10:30 | 10:32 | 10:37 | 10:40 | 10:42 | 10:46 | 10:51 | 10:55 | |
| 11:30 | 11:32 | 11:37 | 11:40 | 11:42 | 11:46 | 11:51 | 11:55 | |
| PM 12:30 | PM 12:32 | PM 12:37 | PM 12:40 | PM 12:42 | PM 12:46 | PM 12:51 | PM 12:55 | |
| 1:30 | 1:32 | 1:37 | 1:40 | 1:42 | 1:46 | 1:51 | 1:55 | |
| 2:30 | 2:32 | 2:37 | 2:40 | 2:42 | 2:46 | 2:51 | 2:55 | |
| 3:30 | 3:32 | 3:37 | 3:40 | 3:42 | 3:46 | 3:51 | 3:55 | |
* Bus will serve Work Release on request.
** Bus will serve Youth Services Center at 5:40am via Sidney and Tremont/Old Clifton.
For additional service in this area,
please see a #8 Tremont schedule.
| Updated:
January 5, 2009
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |