![]() |
| 01/01/12 (Sunday) - New Years Day | Regular No Service Sunday |
| 01/02/12 (Monday) - New Years Day Observed Holiday | No Service |
| 01/16/12 (Monday) - Martin Luther King Jr. Day | Regular Weekday Service/*No PSNS |
| 02/20/12 (Monday) - Presidents' Day | Regular Weekday Service/*No PSNS |
| 05/28/12 (Monday) - Memorial Day | No Service |
| 07/04/12 (Wednesday) - 4th of July | No Service |
| 09/03/12 (Monday) - Labor Day | No Service |
| 10/08/12 (Monday) - **Columbus Day | Regular Weekday Service/*No PSNS |
| 11/11/12 (Sunday) - Veterans' Day | Regular No Service Sunday |
| 11/12/12 (Monday) - Veterans' Day Observed | Saturday Service |
| 11/22/12 (Thursday) - Thanksgiving | No Service |
| 12/25/12 (Tuesday) - Christmas Day | No Service |
| 01/01/13 (Tuesday) - New Years Day | No Service |
*Routes that travel directly to or from PSNS such as the #19 and Worker/Driver buses will not operate. The #81 and Annapolis Ferry will operate.
**These holidays are NOT Kitsap Transit employee holidays.
| Updated:
January 4, 2012
Phone: (360) 373-2877 or 1-800-501-RIDE |